<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Regional California Unemployment Rates</title>
	<atom:link href="https://clucerf-archive.callutheran.edu/2009/11/30/regional-california-unemployment-rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://clucerf-archive.callutheran.edu/2009/11/30/regional-california-unemployment-rates/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 19:43:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: California Government Considers Its Options &#124; Smart Journalism. Real Solutions. &#124; Miller-McCune Online Magazine</title>
		<link>https://clucerf-archive.callutheran.edu/2009/11/30/regional-california-unemployment-rates/#comment-215</link>
		<dc:creator><![CDATA[California Government Considers Its Options &#124; Smart Journalism. Real Solutions. &#124; Miller-McCune Online Magazine]]></dc:creator>
		<pubDate>Sat, 27 Mar 2010 18:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clucerf.org/blog/2009/11/30/regional-california-unemployment-rates/#comment-215</guid>
		<description><![CDATA[[...] California&#8217;s unemployment rate has been higher than the U.S. average since the early 1990s, and the gap has widened during this recession. Statewide unemployment stands at 12.4 percent of the labor force as of December 2009. In the sprawling Inland Empire east of Los Angeles, unemployment is at more than 14 percent, and in most Central Valley counties it ranges from 14 percent to 17 percent. [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] California&#8217;s unemployment rate has been higher than the U.S. average since the early 1990s, and the gap has widened during this recession. Statewide unemployment stands at 12.4 percent of the labor force as of December 2009. In the sprawling Inland Empire east of Los Angeles, unemployment is at more than 14 percent, and in most Central Valley counties it ranges from 14 percent to 17 percent. [&#8230;] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
