<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: What is the Ted Spread Telling Us?</title>
	<atom:link href="https://clucerf-archive.callutheran.edu/2009/08/19/74/feed/" rel="self" type="application/rss+xml" />
	<link>https://clucerf-archive.callutheran.edu/2009/08/19/74/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 19:43:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Tony Brown</title>
		<link>https://clucerf-archive.callutheran.edu/2009/08/19/74/#comment-74</link>
		<dc:creator><![CDATA[Tony Brown]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.clucerf.org/blog/2009/08/19/74/#comment-74</guid>
		<description><![CDATA[Generally I do not post on blogs, but I would like to say that this post really forced me to do so, Excellent post!]]></description>
		<content:encoded><![CDATA[<p>Generally I do not post on blogs, but I would like to say that this post really forced me to do so, Excellent post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bartmann</title>
		<link>https://clucerf-archive.callutheran.edu/2009/08/19/74/#comment-73</link>
		<dc:creator><![CDATA[Bill Bartmann]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 00:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.clucerf.org/blog/2009/08/19/74/#comment-73</guid>
		<description><![CDATA[I don&#039;t know If I said it already but ...Great site...keep up the good work. :) I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say I&#039;m glad I found your blog.  Thanks, :)

A definite great read..

&lt;a href=&quot;http://wiki.hudson-ci.org/display/~bill-bartmann&quot; rel=&quot;nofollow&quot;&gt;-Bill-Bartmann&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know If I said it already but &#8230;Great site&#8230;keep up the good work. <img src="https://clucerf-archive.callutheran.edu/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say I&#8217;m glad I found your blog.  Thanks, <img src="https://clucerf-archive.callutheran.edu/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
<p>A definite great read..</p>
<p><a href="http://wiki.hudson-ci.org/display/~bill-bartmann" rel="nofollow">-Bill-Bartmann</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bartmann</title>
		<link>https://clucerf-archive.callutheran.edu/2009/08/19/74/#comment-72</link>
		<dc:creator><![CDATA[Bill Bartmann]]></dc:creator>
		<pubDate>Sat, 05 Sep 2009 20:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.clucerf.org/blog/2009/08/19/74/#comment-72</guid>
		<description><![CDATA[Great site...keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>Great site&#8230;keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our November 2008 Change of Heart and the July 2009 California Jobs Report &#124; The CERF Blog</title>
		<link>https://clucerf-archive.callutheran.edu/2009/08/19/74/#comment-71</link>
		<dc:creator><![CDATA[Our November 2008 Change of Heart and the July 2009 California Jobs Report &#124; The CERF Blog]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.clucerf.org/blog/2009/08/19/74/#comment-71</guid>
		<description><![CDATA[[...] that provide a more forward-looking view? These would include the Ted Spread (see Bill’s recent blog), foreclosures, and new building activity. At this time, these indicators are still bullish. The [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] that provide a more forward-looking view? These would include the Ted Spread (see Bill’s recent blog), foreclosures, and new building activity. At this time, these indicators are still bullish. The [&#8230;] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
